Dealer Notes
The 2010 Golf Wagon will put an ear-to-ear smile on the face of many a parent. No matter what you're packing: kids, snowboards, hockey equipment, you can leave it all behind you thanks to the 0.93 cubic metres of cargo space.
| Warranty |
| Basic Warranty | 48 / 80000 |
| Corrosion Warranty | 144 / 999999 |
| Roadside Assistance Coverage | 48 / 80000 |
| Powertrain Warranty | 60 / 100000 |
| Controls / Instruments |
| Cruise Control | yes |
| Comfort |
| Telescopic Steering Wheel | yes |
| Air Micro Filter | yes |
| Heated Door Mirrors | yes |
| Power Locks | yes |
| Air Conditioning | yes |
| Tilt Steering Wheel | yes |
| Power Windows | yes |
| Interior Dimensions |
| Shoulder Room (fr, mm) | 1389 |
| Leg Room (rr, mm) | 901 |
| Head Room (rr, mm) | 979 |
| Leg Room (fr, mm) | 1046 |
| Seating Capacity | 5 |
| Shoulder Room (rr, mm) | 1340 |
| Interior Volume (L) | 2630 |
| Head Room (fr, mm) | 998 |
| Cargo Volume (L) | 410 |
| Powertrain |
| Engine | 2.5L In-line5 |
| Fuel Economy (highway, l/km) | 6.5 |
| Transmission | 6 spd. Automatic |
| Fuel Economy (city, l/km) | 9.1 |
| Horsepower@rpm | 170@5700 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 55 |
| Torque@rpm | 177@4250 |
| Chassis |
| Front Rims | 16" Alloy |
| Ventilated Discs | 2 |
| Suspension (rr) | Independent |
| Front Tires | 205/55 R16 H-rated All-season tires |
| Speed-sensing Steering | yes |
| Traction Control | yes |
| Rear Rims | 16" Alloy |
| Rear Tires | 205/55 R16 H-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions |
| Track (rr, mm) | 1514 |
| Length (mm) | 4201 |
| Width (mm) | 1786 |
| Curb Weight (kg) | 1401 |
| Height (mm) | 1480 |
| Track (fr, mm) | 1541 |
| Wheelbase (mm) | 2578 |
| Seating and Interior |
| Front Seat Height Adjustment | yes |
| Seat Material | Cloth |
| Passenger Seat Adjustment (num) | 0 |
| Front Heated Seats | yes |
| Driver Seat Adjustment (num) | 1 |
| Power Driver Seat | yes |
| Safety and Security |
| Brake Assist | yes |
| Anti-Theft Protection | yes |
| Front Airbags | yes |
| Electronic Brake Distribution | yes |
| Side Airbags | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |
Get Financing For This Vehicle
Norden Autohaus Volkswagen offers a simple, up-front financing process. In just a few easy
steps, you could be on your way towards owning your next car. To get started, simply
complete our 30 second quick credit application...
Warranty Details
| Warranty | Coverage (Months/Kilometers) |
| Basic Warranty | 48 / 80000 |
| Corrosion Warranty | 144 / 999999 |
| Roadside Assistance Coverage | 48 / 80000 |
| Powertrain Warranty | 60 / 100000 |
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing
**The bi-weekly payment on the vehicles has been calculated only for the
purpose of comparison and is not an offer to provide a loan. This comparison
is based on the bi-weekly payments of 60 months at 7.89% APR, excluding
any taxes and additional fees. The APR rate applied is only an estimate,
which may be below or above the rate you actually receive.