Cross-country or cross-town, Volkswagen's minivan is the ideal vehicle for a family roadtrip. A high-performance engine, a 5-star safety rating, 7 seats, and an infinite amount of style all add up to a huge score for the whole clan. But watch out -- the Routan is so comfortable and roomy that you may find yourself driving the entire neighbourhood around!
| Dealer Options |
|---|
| Warranty | |
|---|---|
| Basic Warranty | 48 / 80000 |
| Corrosion Warranty | 48 / 80000 |
| Roadside Assistance Coverage | 48 / 80000 |
| Powertrain Warranty | 60 / 100000 |
| Controls / Instruments | |
| Cruise Control | yes |
| Trip Computer | yes |
| Comfort | |
| Garage Door Opener | yes |
| Climate Control | yes |
| Heated Door Mirrors | yes |
| Power Locks | yes |
| Power Windows | yes |
| Tilt Steering Wheel | yes |
| Air Conditioning | yes |
| Interior Dimensions | |
| Shoulder Room (fr, mm) | 1600 |
| Leg Room (rr, mm) | 924 |
| Hip Room (fr, mm) | 1447 |
| Head Room (rr, mm) | 1008 |
| Leg Room (fr, mm) | 1031 |
| Seating Capacity | 7 |
| Shoulder Room (rr, mm) | 1643 |
| Hip Room (rr, mm) | 1647 |
| Head Room (fr, mm) | 1010 |
| Cargo Volume (L) | 410 |
| Powertrain | |
| Engine | 4.0L V6 |
| Fuel Economy (highway, l/km) | 7.9 |
| Transmission | 6 spd. Automatic |
| Fuel Economy (city, l/km) | 12.2 |
| Towing Capacity (kg) | 907 |
| Horsepower@rpm | 251@6000 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 78 |
| Torque@rpm | 259@4100 |
| Chassis | |
|---|---|
| Front Rims | 16" Alloy |
| Ventilated Discs | 2 |
| Suspension (rr) | Semi-independent |
| Front Tires | 225/65 R16 H-rated All-season tires |
| Traction Control | yes |
| Rear Rims | 16" Alloy |
| Rear Tires | 225/65 R16 H-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions | |
| Track (rr, mm) | 1646 |
| Length (mm) | 5143 |
| Width (mm) | 1953 |
| Curb Weight (kg) | 2096 |
| Height (mm) | 1814 |
| Track (fr, mm) | 1651 |
| Wheelbase (mm) | 3078 |
| Seating and Interior | |
| Front Seat Height Adjustment | yes |
| Seat Material | Upgraded cloth |
| Passenger Seat Adjustment (num) | 0 |
| Front Heated Seats | yes |
| Driver Seat Adjustment (num) | 4 |
| Power Driver Seat | yes |
| Safety and Security | |
| Brake Assist | yes |
| Anti-Theft Protection | yes |
| Front Airbags | yes |
| Electronic Brake Distribution | yes |
| Antilock Brakes | yes |
| Overhead Airbags | All three rows |
| Warranty | Coverage (Months/Kilometers) |
|---|---|
| Basic Warranty | 48 / 80000 |
| Corrosion Warranty | 48 / 80000 |
| Roadside Assistance Coverage | 48 / 80000 |
| Powertrain Warranty | 60 / 100000 |